Write the International Number Names of the following:

  • 5,192,002
  • 320,951,921
  • 8,238,739
  • 2,710,657,003
  • 35,472,091,307
  • 7,777,884,399
  • 901,200,482
  • 11,492,020
  • 82,901,745
  • 208,922,103,782
  • 182,901,728
  • 78,909,223,610
  • 61,740,093,002
  • 93,051,647,824
  • 57,82,09,007
  • 7,009,800,028
  • 20,172,897,371
  • 390,061,036
  • 9,022,304
  • 19,037,849

Write the Place value and face value of 7 in 7,25,418.

Write the Place value and face value of 3 in 4,53,876.

What is the Place value and face value of 6 in 6,842,105?

In 9,873,215, find the Place value and face value of digit 2.

Write the Place value and face value of 4 in 45,62,318.

Find the Place value and face value of 5 in 1,25,730.

In 8,347,921, what is the Place value and face value of 9?

Write the Place value and face value of 0 in 2,304,817.

Write the Place value and face value of 1 in 1,273,905.

In 45,16,203, find the Place value and face value of 6.

What is the Place value and face value of 8 in 8,21,304?

Find the Place value and face value of 7 in 3,750,189.

 

Arrange the following numbers in ascending order:

  • 4,35,218 ; 4,53,281 ; 4,25,831 ; 4,15,823
  • 7,32,045 ; 7,29,054 ; 7,41,502 ; 7,12,509
  • 5,16,209 ; 5,61,902 ; 5,21,096 ; 5,12,906
  • 9,81,205 ; 9,18,520 ; 9,12,805 ; 9,28,051
  • 8,35,610 ; 8,53,106 ; 8,15,603 ; 8,31,560
  • 6,20,581 ; 6,28,105 ; 6,25,810 ; 6,18,205
  • 4,12,506 ; 4,21,650 ; 4,26,150 ; 4,16,250
  • 3,05,219 ; 3,52,910 ; 3,25,109 ; 3,12,509
  • 7,62,401 ; 7,24,610 ; 7,64,021 ; 7,42,160
  • 8,14,250 ; 8,41,205 ; 8,15,420 ; 8,21,045
  • 9,32,601 ; 9,61,302 ; 9,23,016 ; 9,13,206
  • 5,09,234 ; 5,29,403 ; 5,19,304 ; 5,39,204

Arrange the following numbers in descending order:

  • 3,21,456 ; 3,41,265 ; 3,12,645 ; 3,42,561
  • 9,01,235 ; 9,21,503 ; 9,12,305 ; 9,51,032
  • 7,41,230 ; 7,12,304 ; 7,31,402 ; 7,42,103
  • 6,14,520 ; 6,41,502 ; 6,25,104 ; 6,51,204
  • 8,12,509 ; 8,51,209 ; 8,21,590 ; 8,15,902
  • 4,15,203 ; 4,51,032 ; 4,21,503 ; 4,31,205
Scroll to Top